progress
postcrime 125
| workflow | status | progress | rate | trend (7d) | eta | errors | seen |
|---|---|---|---|---|---|---|---|
backfill:backfill-caption | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (309/309) | — | · | — | — | 154d ago |
backfill:backfill-case-number | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (219/219) | — | · | — | — | 154d ago |
backfill:backfill-money | stale statuscomplete frequencycontinuous last run81d ago | 98.9% (648/655) | — | · | — | — | 81d ago |
backfill:backfill-parties | stale statuscomplete frequencycontinuous last run154d ago | 99.9% (19k/19k) | — | · | — | — | 154d ago |
backfill:backfill-parties-caption | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (8.0k/8.0k) | — | · | — | — | 154d ago |
backfill-caption | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
backfill-case-number | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
backfill:classify-scheme | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (24/24) | — | · | — | — | 154d ago |
backfill:extract-case-facts | stale statuscomplete frequencycontinuous last run155d ago | 100.0% (149/149) | — | · | — | — | 155d ago |
backfill:extract-court | stale statuscomplete frequencycontinuous last run155d ago | 100.0% (11k/11k) | — | · | — | — | 155d ago |
backfill:extract-entities | stale statuscomplete frequencycontinuous last run155d ago | 79.7% (413/518) | — | · | — | — | 155d ago |
backfill:extract-sanctions | stale statuscomplete frequencycontinuous last run81d ago | 100.0% (14k/14k) | — | · | — | — | 81d ago |
backfill:extract-sentences | stale statuscomplete frequencycontinuous last run81d ago | 100.0% (17k/17k) | — | · | — | — | 81d ago |
backfill:extract-statutes | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (581/581) | — | · | — | — | 154d ago |
backfill:extract-statutes-llm | stale statuscomplete frequencycontinuous last run155d ago | 100.0% (98/98) | — | · | — | — | 155d ago |
backfill:extract-tickers | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (33k/33k) | — | · | — | — | 154d ago |
backfill:extract-triples | stale statuscomplete frequencycontinuous last run155d ago | 100.0% (5/5) | — | · | — | — | 155d ago |
backfill:link-references | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (16k/16k) | — | · | — | — | 154d ago |
backfill:mentions-populate | stale statuscomplete frequencycontinuous last run81d ago | 100.0% (242/242) | — | · | — | — | 81d ago |
backfill-money | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
backfill:narrate | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (26k/26k) | — | · | — | — | 154d ago |
backfill:normalize-text | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (21/21) | — | · | — | — | 154d ago |
backfill-parties | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
backfill-parties-caption | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
backfill:parties-caption | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (15k/15k) | — | · | — | — | 154d ago |
backfill-parties-mentions | stale statuscomplete frequencycontinuous last run153d ago | 100.0% (12k/12k) | — | · | — | — | 153d ago |
backfill:pdf-bytes-bodies | stale statuscomplete frequencycontinuous last run87d ago | 100.0% (25/25) | — | · | — | — | 87d ago |
backfill:recover-ocr | stale statuscomplete frequencycontinuous last run86d ago | 71.6% (438/612) | — | · | — | — | 86d ago |
backfill:refetch-pdf | stale statuscomplete frequencycontinuous last run154d ago | 80.5% (794/987) | — | · | — | — | 154d ago |
backfill:summarize | stale statuscomplete frequencycontinuous last run155d ago | 100.0% (4/4) | — | · | — | — | 155d ago |
backfill:title | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (4/4) | — | · | — | — | 154d ago |
backup:postcrimedb | stale statuscomplete frequencycontinuous last run7h ago | — | — | · | — | — | 7h ago |
cases-llm | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
classify-money | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
classify-scheme | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
codefendant-extract | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
corpus:envelope-repair | stale statuscomplete frequencycontinuous last run79d ago | 100.0% (33k/33k) | — | · | — | — | 79d ago |
court-jurisdiction-llm | stale statuscomplete frequencycontinuous last run144d ago | 100.0% (1/1) | — | · | — | — | 144d ago |
deploy:postcrime-search-docs | stale statusrunning frequencycontinuous last run153d ago | 0.0% (0/3) | — | · | — | — | 153d ago |
derive-captions-citations | stale statuscomplete frequencycontinuous last run153d ago | 100.0% (30k/30k) | — | · | — | — | 153d ago |
dlq-replay | idle statusidle frequencycontinuous last run2m ago | 0 | — | · | — | — | 2m ago |
embed | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
enrich:crime-profiles | stale statuscomplete frequencycontinuous last run83d ago | 100.0% (23/23) | — | · | — | — | 83d ago |
extract-case-facts | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
extract-court | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
extract-dispositions | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
extract-entities | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
extract-officers | stale statusrunning frequencycontinuous last run151d ago | 33.8% (200/591) | — | · | — | — | 151d ago |
extract-sanctions | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
extract-sentences | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
extract-statutes | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
extract-statutes-llm | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
extract-tickers | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
extract-triples | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
ingest:edgar-dlq-replay | stale statuscomplete frequencycontinuous last run80d ago | 100.0% (998/998) | — | · | — | — | 80d ago |
ingest:edgar-indexer | complete statuscomplete frequencycontinuous last run47s ago | — | — | · | — | — | 47s ago |
ingest-market-data | stale statuscomplete frequencycontinuous last run152d ago | 100.0% (1.0k/1.0k) | — | · | — | — | 152d ago |
ingest:pdf-archive | stale statuscomplete frequencycontinuous last run11m ago | 100.0% (44k/44k) | — | · | — | — | 11m ago |
ingest:polygon-marketdata | stale statusrunning frequencycontinuous last run54d ago | 100.0% (370/370) | — | · | — | — | 54d ago |
ingest:postcrime-pdfs | stale statuscomplete frequencycontinuous last run8m ago | — | — | · | — | — | 8m ago |
ingest:postcrime-text | stale statuscomplete frequencycontinuous last run7m ago | — | — | · | — | — | 7m ago |
ingest:sec-tickers | stale statuscomplete frequencycontinuous last run82d ago | — | — | · | — | — | 82d ago |
link-references | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
mem0:ingest-sessions | error statuserror frequencycontinuous last run26m ago | — | — | · | — | — | 26m ago |
mentions-populate | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
mine-cross-signals | stale statuscomplete frequencycontinuous last run151d ago | 100.0% (929/929) | — | · | — | — | 151d ago |
narrate | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
narrate-backfill | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (33k/33k) | — | · | — | — | 154d ago |
narrate-regen-prefix | stale statuscomplete frequencycontinuous last run154d ago | 100.0% (7.6k/7.6k) | — | · | — | — | 154d ago |
normalize-text | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
ocr:backlog-recovery | stale statusrunning frequencycontinuous last run85d ago | 8.3% (25/303) | — | · | — | — | 85d ago |
ocr:reaper | complete statuscomplete frequencycontinuous last run15s ago errors19 | 100.0% (1.2k/1.2k) | — | · | — | 19 (2%) | 15s ago |
parties-caption | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
postcrime:backfill-defendants | stale statuscomplete frequencycontinuous last run78d ago | 100.0% (31k/31k) | — | · | — | — | 78d ago |
postcrime-crawler-doj-sdny | error statuserror frequencyevery 1d last run2h ago next runin ~22h sourcedoj-sdny last pass0s | next in ~22h · last 2h ago · every 1d | — | · | — | — | 2h ago |
postcrime-crawler-sec-litreleases | overdue statuscomplete frequencyevery 1d last run56d ago next runoverdue by 55d sourcesec-litreleases last pass12s | next overdue by 55d · last 56d ago · every 1d | — | · | — | — | 56d ago |
postcrime-crawler-sec-pr | error statuserror frequencyevery 1d last run2h ago next runin ~22h sourcesec-pr last pass0s | next in ~22h · last 2h ago · every 1d | — | · | — | — | 2h ago |
probe:connectivity | stale statusidle frequencycontinuous last run87d ago | 0.0% (0/1) | — | · | — | — | 87d ago |
probe:node18 | stale statusidle frequencycontinuous last run87d ago | 0.0% (0/1) | — | · | — | — | 87d ago |
processor:enrich | complete statuscomplete frequencycontinuous last run2s ago | 0 | — | · | — | 0 | 2s ago |
processor:ocr-recovery | stale statuscomplete frequencycontinuous last run84d ago | 100.0% (87/87) | — | · | — | 0 (0%) | 84d ago |
queue:backfill-caption | idle statusidle frequencycontinuous last run4m ago | 0 | — | · | — | — | 4m ago |
queue:backfill-case-number | stale statusidle frequencycontinuous last run6m ago | 0 | — | · | — | — | 6m ago |
queue:backfill-money | idle statusidle frequencycontinuous last run3m ago | 0 | — | · | — | — | 3m ago |
queue:backfill-parties | idle statusidle frequencycontinuous last run4m ago | 0 | — | · | — | — | 4m ago |
queue:backfill-parties-caption | idle statusidle frequencycontinuous last run4m ago | 0 | — | · | — | — | 4m ago |
queue:cases-llm | stale statusidle frequencycontinuous last run6m ago | 0 | — | · | — | — | 6m ago |
queue:classify-money | idle statusidle frequencycontinuous last run4m ago | 0 | — | · | — | — | 4m ago |
queue:classify-scheme | idle statusidle frequencycontinuous last run4m ago | 0 | — | · | — | — | 4m ago |
queue:codefendant-extract | stale statusidle frequencycontinuous last run6m ago | 0 | — | · | — | — | 6m ago |
queue:embed | idle statusidle frequencycontinuous last run3m ago | 0 | — | · | — | — | 3m ago |
queue:extract-case-facts | idle statusidle frequencycontinuous last run2m ago | 0 | — | · | — | — | 2m ago |
queue:extract-court | idle statusidle frequencycontinuous last run4m ago | 0 | — | · | — | — | 4m ago |
queue:extract-dispositions | idle statusidle frequencycontinuous last run4m ago | 0 | — | · | — | — | 4m ago |
queue:extract-entities | stale statusidle frequencycontinuous last run6m ago | 0 | — | · | — | — | 6m ago |
queue:extract-sanctions | stale statusidle frequencycontinuous last run6m ago | 0 | — | · | — | — | 6m ago |
queue:extract-sentences | idle statusidle frequencycontinuous last run2m ago | 0 | — | · | — | — | 2m ago |
queue:extract-statutes | idle statusidle frequencycontinuous last run4m ago | 0 | — | · | — | — | 4m ago |
queue:extract-statutes-llm | idle statusidle frequencycontinuous last run1m ago | 0 | — | · | — | — | 1m ago |
queue:extract-tickers | idle statusidle frequencycontinuous last run4m ago | 0 | — | · | — | — | 4m ago |
queue:extract-triples | idle statusidle frequencycontinuous last run2m ago | 0 | — | · | — | — | 2m ago |
queue:link-references | idle statusidle frequencycontinuous last run4m ago | 0 | — | · | — | — | 4m ago |
queue:mentions-populate | idle statusidle frequencycontinuous last run3m ago | 0 | — | · | — | — | 3m ago |
queue:narrate | stale statusidle frequencycontinuous last run6m ago | 0 | — | · | — | — | 6m ago |
queue:normalize-text | stale statusidle frequencycontinuous last run5m ago | 0 | — | · | — | — | 5m ago |
queue:parties-caption | idle statusidle frequencycontinuous last run5m ago | 0 | — | · | — | — | 5m ago |
queue:recover-ocr | idle statusidle frequencycontinuous last run1m ago | 0 | — | · | — | — | 1m ago |
queue:refetch-pdf | idle statusidle frequencycontinuous last run1m ago | 0 | — | · | — | — | 1m ago |
queue:summarize | idle statusidle frequencycontinuous last run2m ago | 0 | — | · | — | — | 2m ago |
queue:title | idle statusidle frequencycontinuous last run2m ago | 0 | — | · | — | — | 2m ago |
queue:title-llm | idle statusidle frequencycontinuous last run4m ago | 0 | — | · | — | — | 4m ago |
recover-ocr | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
refetch-pdf | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
stats:cross-corpus | stale statuscomplete frequencycontinuous last run2h ago | 100.0% (400/400) | — | · | — | — | 2h ago |
stats:filing-calendar | stale statuscomplete frequencycontinuous last run2h ago | 100.0% (11k/11k) | — | · | — | — | 2h ago |
stats:scheme-calendar | stale statuscomplete frequencycontinuous last run2h ago | 100.0% (16k/16k) | — | · | — | — | 2h ago |
stats:thin-panel-refresh | stale statuscomplete frequencycontinuous last run81d ago | 100.0% (58/58) | — | · | — | — | 81d ago |
statute-refs | stale statuscomplete frequencycontinuous last run155d ago | 100.0% (13/13) | — | · | — | — | 155d ago |
statute-refs-llm | stale statuscomplete frequencycontinuous last run144d ago | 100.0% (9/9) | — | · | — | — | 144d ago |
summarize | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
summary-narrative | stale statuscomplete frequencycontinuous last run144d ago | 100.0% (1/1) | — | · | — | — | 144d ago |
title | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
title-llm | running statusrunning frequencycontinuous last run15s ago | 0 | — | · | — | — | 15s ago |
treemap:namespace-crawl | stale statuscomplete frequencycontinuous last run43d ago | — | — | · | — | — | 43d ago |
watchdog:ocr-stall | stale statusidle frequencycontinuous last run60d ago | — | — | · | — | — | 60d ago |
precrime 8
| workflow | status | progress | rate | trend (7d) | eta | errors | seen |
|---|---|---|---|---|---|---|---|
edgar:charts | stale statuscomplete frequencycontinuous last run153d ago | — | — | · | — | — | 153d ago |
ingest:cane-edgar-submit | stale statuscomplete frequencycontinuous last run153d ago | 100.0% (672/672) | — | · | — | — | 153d ago |
ingest:filing-text | stale statuscomplete frequencycontinuous last run143d ago | 100.0% (1.2k/1.2k) | — | · | — | — | 143d ago |
ingest:filing-text-proto | stale statuscomplete frequencycontinuous last run144d ago | 100.0% (250/250) | — | · | — | — | 144d ago |
queue:edgar-ciks | idle statusidle frequencycontinuous last run5s ago | 0 | — | · | — | — | 5s ago |
queue:edgar-filings | idle statusidle frequencycontinuous last run4s ago | 0 | — | · | — | — | 4s ago |
queue:edgar-ocr | stale statusidle frequencycontinuous last run60d ago | 0 | — | · | — | — | 60d ago |
queue:edgar-triples | stale statusidle frequencycontinuous last run60d ago | 0 | — | · | — | — | 60d ago |
edgar 4
| workflow | status | progress | rate | trend (7d) | eta | errors | seen |
|---|---|---|---|---|---|---|---|
edgar:fetch | stale statusidle frequencycontinuous last run2d ago | — | — | · | — | — | 2d ago |
ingest:edgar-cik-submit | stale statuscomplete frequencycontinuous last run80d ago sourceuniverse-harvest | 100.0% (2.0k/2.0k) | — | · | — | — | 80d ago |
processor:edgar-ocr | stale statusrunning frequencycontinuous last run64d ago | — | — | · | — | — | 64d ago |
processor:edgar-triples | stale statusrunning frequencycontinuous last run64d ago | — | — | · | — | — | 64d ago |
gpumon 15
| workflow | status | progress | rate | trend (7d) | eta | errors | seen |
|---|---|---|---|---|---|---|---|
backup:gpumon | stale statuscomplete frequencycontinuous last run12h ago | — | — | · | — | — | 12h ago |
gpumon:auditor | idle statusidle frequencycontinuous last run2m ago | — | — | · | — | — | 2m ago |
gpumon:collector | complete statuscomplete frequencycontinuous last run1s ago | 25.0% (1/4) | — | · | — | — | 1s ago |
gpumon:dlq-sweeper | complete statuscomplete frequencycontinuous last run2m ago | 0 | — | · | — | — | 2m ago |
gpumon:federation-scanner | stale statuscomplete frequencycontinuous last run2h ago | — | — | · | — | — | 2h ago |
gpumon:ocr-worker | running statusrunning frequencycontinuous last run7s ago | 98.0% (2.9k/3.0k) | — | · | — | — | 7s ago |
gpumon:rollup | complete statuscomplete frequencycontinuous last run2s ago | 0 | — | · | — | — | 2s ago |
gpumon:scheduler | stale statuscomplete frequencycontinuous last run2h ago | — | — | · | — | — | 2h ago |
gpumon:submitter:post:nvidia-1 | complete statuscomplete frequencycontinuous last run3s ago | 100.0% (1/1) | — | · | — | — | 3s ago |
gpumon:submitter:post:nvidia-2 | stale statuscomplete frequencycontinuous last run4h ago | 100.0% (1/1) | — | · | — | — | 4h ago |
gpumon:submitter:post:nvidia-3 | stale statuscomplete frequencycontinuous last run22d ago | 100.0% (1/1) | — | · | — | — | 22d ago |
gpumon:submitter:post:nvidia-4 | complete statuscomplete frequencycontinuous last run4s ago | 100.0% (1/1) | — | · | — | — | 4s ago |
gpumon:submitter:post:spark-1 | complete statuscomplete frequencycontinuous last run4s ago | 100.0% (1/1) | — | · | — | — | 4s ago |
gpumon:submitter:post:spark-2 | complete statuscomplete frequencycontinuous last run4s ago | 100.0% (1/1) | — | · | — | — | 4s ago |
gpumon:watchdog | complete statuscomplete frequencycontinuous last run2m ago | — | — | · | — | — | 2m ago |
mem0-federation 1
| workflow | status | progress | rate | trend (7d) | eta | errors | seen |
|---|---|---|---|---|---|---|---|
mem0:ingest-sessions | stale statuscomplete frequencycontinuous last run86d ago | — | — | · | — | — | 86d ago |
mem0-pipeline 1
| workflow | status | progress | rate | trend (7d) | eta | errors | seen |
|---|---|---|---|---|---|---|---|
probe | stale statuscomplete frequencycontinuous last run85d ago | — | — | · | — | — | 85d ago |